
South Africa
Started: June 2015 / Ending: June 2019
MCSP is working closely with the Nelson Mandela Children’s Hospital (NMCH) to develop its nursing capacity in tertiary pediatric care, and to establish the hospital as a regional center for learning in the Southern African region. We are also supporting the mentorship of clinical pediatric nurses and nurse managers at NMCH by partnering with a US-based children’s hospital.
Since 2014, the Nelson Mandela Children’s Hospital Trust has been designing, constructing, equipping and staffing a specialized pediatric hospital, which will join only four other such designated children’s hospitals in all of Africa. MCSP will work to develop a regional learning network of tertiary hospitals in the Southern African region to further advance critical pediatric care.
Intervention Areas:
Country Data
MCSP analyzed coverage disparities across RMNCH indicators for MCSP program countries. Click below for country-specific data.
Select Health and Demographic Data for South Africa | |||
GDP per capita (USD) | 6,160.735 | ||
Total Population | 56,717,156 | ||
Maternal Health | |||
Maternal Mortality Ratio (deaths/100,000 live births) | 138 | ||
Skilled birth attendant coverage | 96.7% | ||
Antenatal care, 4+ visits | 75.5% | ||
Newborn Health | |||
Neonatal mortality rate (deaths/1,000 live births) | 12.4 | ||
Infant mortality rate (deaths/1,000 live births) | 34.2 | ||
Child Health | |||
Under-five mortality (deaths per 1,000 live births) | 43.3 | ||
Treatment for acute respiratory infection | 87.6% | ||
Immunizations | |||
Diphtheria-pertussis-tetanus vaccine coverage (3 doses) | 66% | ||
Family Planning | |||
Modern contraceptive prevalence rate | 54% | ||
Total fertility rate | 2.458 | ||
HIV | |||
HIV prevalence, adult | 18.9% | ||
ART coverage | 56% | ||
Health Systems | |||
Density of physicians (per 1,000 population) | 0.818 | ||
Density of nurses & midwives (per 1,000 population) | 5.229 | ||
Total Health Expenditure per capita (USD) | 470.797 | ||
Sources: All data are from the World Health Organization, World Bank, and United Nations Children’s Fund. |